
                           詳情
                       
                       540PB系列半罩精雕機優勢
	★具備USB接口,支持U盤文件讀寫、數據備份和U盤直接加工( DNC)。
★輸入24(可擴展至96)點,輸出24(可擴展至96)點(自定義),靈活方便。
★中英文操作界面,完整的幫助信息,操作更方便。
★系統采用前瞻小線段算法,加工平穩。
★支持保存斷點功能(運行中按暫停鍵自動保存貨斷點自動保存)。
★支持UG、MasterCAM、PowerMILL、FeatureCAM、ArtCAM、JDpaint、文泰等軟件G代碼文件。
540PB系列半罩精雕機參數
| 機型 | 54OP-BA | 540P-BB | 540P-BC | 
| 整機質量 Net weight | ≈1200KG | ||
| 床身材質 Texture of material | HT300(米漢娜鑄鐵) | ||
| 運動軸數 Number of axes | X/Y/Z 3軸聯動(可擴展第四軸) | ||
| 極限行程X/Y/Z Limit stroke | 515/410/185 | ||
| 安全行程X/Y/Z Effective travel | 515/385/175 | ||
| 滾珠絲杠X/Y/Z Ball screw size | D2505C3 | ||
| 直線導軌X/Y/Z Linear guide rail size | HIWIN HG30/25/25H | ||
| 絲桿軸承數量/軸 Number of screw bearings | 7003BP4*4PCS | ||
| 各軸直線精度 Linear precision | ≯0.02(全行程) | ||
| 各軸垂直度 Verticality | ≯0.02(全行程) | ||
| 各軸定位精度 positioning accuracy | 0.008/300mm | ||
| 督軸重復精度 Repelition precision | ≯0.005 | ||
| 工作臺尺寸(mm) Worktable size | 500*400 | ||
| 工作臺平面度(mm ) Worktable flatness | ±0.025 | ||
| 通過高度 Through height | 215mm | ||
| 通過寬度 Through width | 450mm | ||
| T型槽數量 Number of T groove | 5 | ||
| T型槽中心距 T groove distance | 72/84/84/72mm | ||
| 工作臺承重 Max bearing of worktable | 150KG | ||
| 潤滑方式 Lubrication system | 抵抗式自動供油系統 Resistant automatic fuel supply | ||
| X軸防護方式 Protection mode | SUS304不銹鋼護罩(工作臺) | ||
| Y軸防護方式 Protection mode | 尼龍風琴護罩(橫梁) | ||
| Z軸防護方式 Protection mode | SUS304不銹鋼護罩(機頭) | ||
| 整機功率 Maximum power | 6.8KW | 8.9KW | |
| 額定電壓 Rated voltage | 220V/380V可選 | ||
| 主軸功率 Spindle maximum power | 3.5KW模其電主軸 | 5.5KW氣動換刀 | |
| 主軸轉速 Spindle speed | 24000/12000/8000rpm | 18000rpm/8000rpm | |
| 主軸錐孔規格 Spindle cone hole | ER20 | ISO30 | |
| 刀具直徑 Maxcimum tool diameter | 8/10/12mm | 12/14mm | |
| 換刀方式 Changing mode | ER螺母 | 氣動松拉刀 | |
| 刀庫容量 Tool storage capacity | 無 | ||
| 主軸冷卻方式 Spindle cooling mode | 水冷/油冷 | ||
| 刀月冷卻方式 Tool cooling mode | 氣冷/水冷 | ||
| 數控系統 NC system | MK609D | ||
| 界面語言 Interface language | 中文/英文 | ||
| 支持蝙程語言 Programing language | 標準G代碼、兼客FANUC系統招令 | ||
| 支持編程軟件 Programming softwaere | UG/SolidCAMPowermill/MasterCAM/精雕/ArtCAM等 | ||
| 斷點續加工 Stap Point Reprocessing Function | 支持 | ||
| I/O接口 I/O | 24/24(可擴展更多) | ||
| 支持手輪 Handwheel support | 是 | ||
| 刀具補償 Tool compensation | 支持 | ||
| 系統分辨率 System resolution | 0.001mm | ||
| 小進給量 Mlinimum feed rate | 0.001mm | ||
| 伺服驅動電機 servo motor | 國產400W | 臺灣Delta-B2 | |
| 快移動速度G0 speed | 8M/min | 10M/min | |
| 快切削速度G1 speed | 6M/min | 8M/min | |
| 切削精度 Machining predision | 0.02mm (精加工) | 0.01mm(精加工) | |
| 切削液循環系統 Cutting fluid system | 有 | ||
| 主輔冷卻系統 Spindle cooling system | 內嵌冷水機Cooling-water machine | ||
| 環境濕度 Ambient temparature | ≤50℃ | ||
| 環境濕度 Ambient humidity | <90% | ||
- 上一篇:430PT系列臺式小型加工中心
- 下一篇:430PB系列半罩精雕機
 
                     18603794996
                   18603794996
             
     


 
                豫公網安備 41030502000511號
 豫公網安備 41030502000511號 防范電信網絡詐騙
防范電信網絡詐騙 網站首頁
      網站首頁 電話咨詢
電話咨詢 返回頂部
返回頂部